V2 DRIVE Series H7 2,500 LUX Driverless Plug-&-Play LED Headlight Kit w/ Canbus Decoder 3yr warranty
The NEW V2 DRIVE Series is the latest LED headlight and foglight kit in the industry for ATV's, Motorcycles, Race bikes, Off-Road vehicles, and Automotive. All the solutions for LED's have been built into this technology. The LED kit does not contain a dr
The NEW V2 DRIVE Series is the latest LED headlight and foglight kit in the industry for ATV's, Motorcycles, Race bikes, Off-Road vehicles, and Automotive. All the solutions for LED's have been built into this technology. The LED kit does not contain a dr
- Rated LUX output - 2,500 LUX/bulb or 5,000 LUX/kit
- Voltage: DC9V-32V
- Beam Angle:330
- 6,000 Kelvin Color range
- RAW LUX light output is 2,980lx/bulb or 5,960lx/kit
- RAW Lumen Measured on Meter is 2,480lm/bulb or 4,960lm/kit
- 3 year Warranty
- Canbus Decoders included in kits
- Plug N Play OEM sized (no fitment issues)
- Temperature: -45+/-85C
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2013 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 1996-2006 | Audi A4 |
| 1996-2006 | Audi A4 Quattro |
| 2009-2012 | Audi A4 Quattro |
| 2008-2009 | Audi A5 |
| 2008-2009 | Audi A5 Quattro |
| 1998-2004 | Audi A6 |
| 1998-2004 | Audi A6 Quattro |
| 2000 | Audi A8 |
| 2000-2008 | Audi A8 Quattro |
| 2010-2014 | Audi Q5 |
| 2007-2009 | Audi Q7 |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2008 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2014 | Audi SQ5 |
| 2000-2012 | Audi TT |
| 2000-2012 | Audi TT Quattro |
| 2011-2012 | Audi TT RS Quattro |
| 2011 | BMW 1 Series M |
| 2012-2013 | BMW 118i |
| 2008-2012 | BMW 120i |
| 2008-2013 | BMW 125i |
| 2008-2013 | BMW 128i |
| 2008-2010 | BMW 130i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2012-2017 | BMW 320i |
| 2013-2017 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2009-2011 | BMW 323i |
| 1999 | BMW 323is |
| 2002-2006 | BMW 325Ci |
| 2002-2006 | BMW 325i |
| 2009-2013 | BMW 325i |
| 2002-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2017 | BMW 328d |
| 2014-2017 | BMW 328d xDrive |
| 1999-2000 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2002-2006 | BMW 330Ci |
| 2016-2017 | BMW 330e |
| 2002-2006 | BMW 330i |
| 2016-2017 | BMW 330i |
| 2017 | BMW 330i xDrive |
| 2002-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2008 | BMW 335xi |
| 2016-2017 | BMW 340i |
| 2016-2017 | BMW 340i xDrive |
| 2008-2010 | BMW 528i |
| 2008 | BMW 528xi |
| 2008-2010 | BMW 550i |
| 2010-2013 | BMW 550i GT |
| 2004-2005 | BMW 645Ci |
| 2006-2010 | BMW 650i |
| 1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1995-2001 | BMW 740iL |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 1988-2001 | BMW 750iL |
| 2004-2005 | BMW 760i |
| 2003-2005 | BMW 760Li |
| 2015 | BMW ActiveHybrid 3 |
| 2013 | BMW M135i |
| 2001-2006 | BMW M3 |
| 2009-2012 | BMW M3 |
| 2015-2017 | BMW M3 |
| 2000-2003 | BMW M5 |
| 2006-2007 | BMW M5 |
| 2010-2019 | BMW X1 |
| 2004-2017 | BMW X3 |
| 2005-2013 | BMW X5 |
| 2003-2008 | BMW Z4 |
| 2011-2013 | Buick Regal |
| 1997-2001 | Cadillac Catera |
| 2006-2009 | Cadillac SRX |
| 2001-2006 | Hyundai Elantra |
| 2018 | Hyundai Elantra GT |
| 2016 | Hyundai Genesis Coupe |
| Attributes | |
| AAP Selling Package Quantity | 1 |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 65 |
| Alternate Part Number | H7LEDDSv2 |
| Beam Pattern | Directional |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Chip Type | PHILLIPS |
| Contain Battery | No |
| Country of Origin (Primary) | CN |
| Cross-Sell Skus | RSIKIT,RSUKIT,RS8PRGBW |
| Estimated Install Time | 0.5 Hours |
| Exportable | Yes |
| Freight Class | 65 |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| HAZMAT Item | No |
| IP Rating | IP67 |
| Kelvin (Color Temperature) | 6,000K |
| Lead Time AVG | 1 Day |
| Life Cycle Status Code | Available to Order |
| Life Expectancy | 50,000 hours |
| Lumens | 4,960 RAW LUMEN |
| LUX | 5,960 RAW LUX |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 12VDC |
| Returnable | Yes |
| Reverse Polarity Protection | No |
| SDR Required Flag | N |
| SEMA Product Type | Headlight Conversion Kit |
| Shipping Port | Chicago |
| Territory Restrictions | No |
| Upsell Skus | H7-G4LED |
| Warranty | 3 year |
| Warranty Time | 3 |
| GTIN | 00817999029765 |