Sold Each
These patented harmonic balancer covers offer improved readability, more stable Top Dead Center indication and timing accuracy, enhanced appearance for a previously ignored underhood area, and the elimination of timing tapes which are inevitably flung off. They are available in chrome and black, resulting in parts with the appearance of $200 balancers. Each cover is distinctively marked with the famous Bowtie Emblem, Top Dead Center and the proper timing degrees. Using this cover improves timing accuracy because over time the etched outer inertia ring of a typical harmonic balancer may slip in relation to the center hub of the balancer, causing the etched markings to provide an inaccurate indication of Top Dead Center for the #1 piston. Mounted directly through the center hub, this cover eliminates the affect of any outer inertia ring slippage. Aluminum. U.S. Patent 5,675,078.
These patented harmonic balancer covers offer improved readability, more stable Top Dead Center indication and timing accuracy, enhanced appearance for a previously ignored underhood area, and the elimination of timing tapes which are inevitably flung off. They are available in chrome and black, resulting in parts with the appearance of $200 balancers. Each cover is distinctively marked with the famous Bowtie Emblem, Top Dead Center and the proper timing degrees. Using this cover improves timing accuracy because over time the etched outer inertia ring of a typical harmonic balancer may slip in relation to the center hub of the balancer, causing the etched markings to provide an inaccurate indication of Top Dead Center for the #1 piston. Mounted directly through the center hub, this cover eliminates the affect of any outer inertia ring slippage. Aluminum. U.S. Patent 5,675,078.
- Patented harmonic balancer covers offer improved readability, more stable TDC indication and timing accuracy, enhanced appearance for a previously ignored underhood area, and the elimination of timing tapes which are inevitably flung off.
Information:
ChromeApplication Summary:
| Year | Make/Model |
|---|---|
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1958-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1959-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-1999 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1988-1999 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 1967-1992 | Chevrolet Camaro |
| 1966-1993 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1991-1992 | Chevrolet Commercial Chassis |
| 1958-1981 | Chevrolet Corvette |
| 1985-1991 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1987 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-1999 | Chevrolet Express 1500 |
| 1996-1999 | Chevrolet Express 2500 |
| 1996-1999 | Chevrolet Express 3500 |
| 1975-1995 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1993-1996 | Chevrolet GP3500 |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1960-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1988-1999 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1999 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1958-1961 | Chevrolet Nomad |
| Attributes | |
| Applications | Chevy Small Block 262 to 400 Engines 1955 to 1986 |
| ASIN | B000BRJF0I |
| California Proposition 65 | No |
| Category | Harm. Balancer Cover |
| Color | Chrome Finish, Chrome Finish, Chrome |
| Configuration | One-Piece, One Piece |
| Country of Origin (Primary) | TW |
| Diameter | 6 3/4-in., 6 3/4-in. |
| Emblem | Chevy Bowtie Emblem |
| Emission Code | Legal US |
| Feature/Benefit | These patented harmonic balancer covers offer improved readability, more stable Top Dead Center indication and timing accuracy, enhanced appearance for a previously ignored underhood area, and the elimination of timing tapes which are inevitably flung off., Aluminum. |
| Finish | Chrome, Chrome |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8409919990 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| Material Thickness | 0.55, 0.55 |
| Mounting Hole Quantity | 3, 3 |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 6.75, 6.75 |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00037995817252 |